OurTime vs Match Review UK 2026: Is It the Better Dating Site?
| Activity | Ourtime5.0Read review | Match4.3Read review |
|---|---|---|
| What it is | Ourtime is a dating site for UK singles over 50 looking for love and relationships | A dating site for singles looking for love and marriage that has matched people for over 20 years |
| Activity | 81,000 est. active members | 380,000 est. active members |
| Costs and prices | Premium Subscription 1 month: 39.99 GBP / month 3 months: 24.99 GBP / month 6 months: 19.99 GBP / month | Premium Subscription 1 month: 29.99 GBP / month 3 months: 19.99 GBP / month 6 months: 9.99 GBP / month |
| Free features | Profile creation Use of the search function Use of 'Shuffle' special feature View profile pictures and full profile information of other members Like profiles | Account registration Profile creation Send likes Browse on member search Receive matches View member profiles Communicate with members who availed the 'Connect' add-on feature |
| Premium features | Send unlimited messages View who is interested in you Ad-free browsing Discounted prices for Activities Send Love Notes | Chat with other members See who’s viewed you See who's liked you Browse invisibly Boost your profile Browse ad-free Get a special selection of matches Save on tickets for exclusive Match events Voice and video calls Send songs Select and Connect Upgrade |
| Visit siteRead review | Visit Test winnerRead review |



