Lumen Statistics UK
3.0fair
Lumen is a dating app for people over 50 that supports conversations with local members
Relationships
Finding love
Flirts
Lumen user statistics
30,000
Members in the UK
45% ♀ · 55% ♂
Gender ratio
726
New members per month in the UK
Age distribution of Lumen users
Lumen members by generation in 2026
| Generation | Share |
|---|---|
| Gen Z | 10% |
| Millennials | 28% |
| Gen X | 46% |
| Boomers and older | 16% |
Estimated from the age distribution of Lumen members: Gen Z 14-29, Millennials 30-45, Gen X 46-61, Boomers and older 62-80.
Compare Lumen with other dating services
Pick up to three services and compare members, gender, generations and app ratings.
Lumen50sloveSenior Match
| Metric | Value |
|---|---|
| Active members, Lumen | - |
| Active members, 50slove | 1,380 |
| Active members, Senior Match | 10k |
| Women, Lumen | 45% |
| Women, 50slove | 38% |
| Women, Senior Match | 46% |
| Gen Z, Lumen | 10% |
| Gen Z, 50slove | 26% |
| Gen Z, Senior Match | 0% |
| Millennials, Lumen | 28% |
| Millennials, 50slove | 38% |
| Millennials, Senior Match | 20% |
| App Store rating, Lumen | - |
| App Store rating, 50slove | - |
| App Store rating, Senior Match | 3.8 |
| Google Play rating, Lumen | - |
| Google Play rating, 50slove | - |
| Google Play rating, Senior Match | 2.8 |
| Metric | Lumen | 50slove | Senior Match |
|---|---|---|---|
| Active members | - | 1,380 | 10,300 |
| Women | 45% | 38% | 46% |
| Gen Z | 10% | 26% | 0% |
| Millennials | 28% | 38% | 20% |
| App Store rating | - | - | 3.8 |
| Google Play rating | - | - | 2.8 |
| Interest trend | - | - | +119% |
Is Lumen right for you?
Why can you trust us?
- We have been testing and publishing online dating reviews for over 17 years
- We have carefully reviewed over 3,563 dating services
- Our dating site reviews and results are objective and independent in contrast to many other comparison sites
- We update our reviews every month based on new site/app offerings and feedback from our readers
- We are the Author of the Book "Online Dating for Dummies" - read more on our About Us page
- Our Dating Experts are constantly cited by press and TV outlets, find out more here


