Scruff vs Grindr UK: Which one can get you hotter dates?
| Activity | Scruff3.9Read review | Grindr3.5Read review |
|---|---|---|
| What it is | Scruff is a dating app for gay, bisexual, trans and queer men seeking casual sex or relationships | Grindr is a dating app for gay, bi, trans and queer people that uses geolocation to show potential matches |
| Activity | 38,000 est. active members | 1,600,000 est. active members |
| Costs and prices | Scruff Pro 1 month: 11.71 GBP / month 3 months: 10.41 GBP / month 12 months: 7.81 GBP / month | Grindr Xtra Lite 1 month: 8.49 GBP / month |
| Free features | Using the site without an account Profile creation Browsing profiles Sending, receiving, and reading messages Responsiveness insights | Profile creation View up to 100 matches Send and receive messages Select 1 tribe Basic Filters Explore profiles Create group chat |
| Premium features | No ads Up to 1,000 guys nearby Unlimited private album sharing Advanced grid sorting Browse anonymously Unlimited search and filters | Ad-free experience Push notifications View up to 600 matches Online-only view Select 3 tribes Unlimited Blocks and Favourites Save and send chat phrases |
| Right for me?Read review | Visit Gaytrust.netRead review |



