Pure Statistics UK
- Chats disappear within 24 hours
- Two step age verification with Veriff
Pure user statistics
Interest up 9% against the previous quarter+10% against a year ago
Age distribution of Pure users
Pure members by generation in 2026
| Generation | Share |
|---|---|
| Gen Z | 42% |
| Millennials | 33% |
| Gen X | 18% |
| Boomers and older | 7% |
Estimated from the age distribution of Pure members: Gen Z 14-29, Millennials 30-45, Gen X 46-61, Boomers and older 62-80.
What users say on Trustpilot
Data: October 2026
Compare Pure with other dating services
Pick up to three services and compare members, gender, generations and app ratings.
| Metric | Value |
|---|---|
| Active members, Pure | - |
| Active members, Adultfriendfinder | 683k |
| Active members, Ashley Madison | 315k |
| Women, Pure | 34% |
| Women, Adultfriendfinder | 23% |
| Women, Ashley Madison | 30% |
| Gen Z, Pure | 42% |
| Gen Z, Adultfriendfinder | 35% |
| Gen Z, Ashley Madison | 33% |
| Millennials, Pure | 33% |
| Millennials, Adultfriendfinder | 33% |
| Millennials, Ashley Madison | 38% |
| App Store rating, Pure | - |
| App Store rating, Adultfriendfinder | - |
| App Store rating, Ashley Madison | 3.8 |
| Metric | Pure | Adultfriendfinder | Ashley Madison |
|---|---|---|---|
| Active members | - | 682,700 | 314,600 |
| Women | 34% | 23% | 30% |
| Gen Z | 42% | 35% | 33% |
| Millennials | 33% | 33% | 38% |
| App Store rating | - | - | 3.8 |
| Interest trend | +9% | 0% | -9% |
Why can you trust us?
- We have been testing and publishing online dating reviews for over 17 years
- We have carefully reviewed over 3,563 dating services
- Our dating site reviews and results are objective and independent in contrast to many other comparison sites
- We update our reviews every month based on new site/app offerings and feedback from our readers
- We are the Author of the Book "Online Dating for Dummies" - read more on our About Us page
- Our Dating Experts are constantly cited by press and TV outlets, find out more here



